Freight Tariffs

 

See our rates table below or click here to download a PDF.

Effective 3/01/2025

ANIAK
ORIGIN DESTINATION CODE MIN. RATE 1-499# 500-999# 1000-4999# 5000# PLUS
Aniak Anvik ANV $30.00  $1.08  $1.02  $1.00  $0.96
Aniak Bethel BET $30.00  $1.25  $1.21  $1.16  $1.12
Aniak Chuathbaluk CHU $30.00  $0.61  $0.58  $0.56  $0.55
Aniak Crooked Creek CKD $30.00  $0.91  $0.88  $0.84  $0.81
Aniak Grayling KGX $30.00  $1.24  $1.19  $1.15  $1.12
Aniak Holy Cross HCR $30.00  $0.87  $0.81  $0.79  $0.77
Aniak Kalskag KLG $30.00  $0.78  $0.75  $0.73  $0.70
Aniak Red Devil RDV $30.00  $1.08  $1.02  $1.00  $0.96
Aniak Russian Mission RSH $30.00  $1.02  $0.99  $0.95  $0.92
Aniak Shageluk SHX $30.00  $1.08  $1.02  $1.00  $0.96
Aniak Sleetmute SLQ $30.00  $1.12  $1.08  $1.03  $1.01
Aniak St. Marys KSM $30.00  $1.44  $1.38  $1.34  $1.28
Aniak Stony River SRV $30.00  $1.25  $1.21  $1.16  $1.12
Aniak Unalakleet UNK $30.00  $1.71  $1.65  $1.59  $1.53
BETHEL

28 

ORIGIN DESTINATION CODE MIN. RATE 1-499# 500-999# 1000-4999# 5000# PLUS
Bethel Akiachak KKI $30.00  $0.73  $0.71  $0.69  $0.66
Bethel Akiak AKI $30.00  $0.75  $0.73  $0.71  $0.69
Bethel Aniak ANI $30.00  $1.28  $1.24  $1.20  $1.16
Bethel Atmautluak ATT $30.00  $0.73  $0.71  $0.69  $0.66
Bethel Chefornak CYF $30.00  $1.28  $1.24  $1.20  $1.16
Bethel Chevak VAK $30.00  $1.55  $1.49  $1.45  $1.40
Bethel Eek EEK $30.00  $0.90  $0.87  $0.82  $0.80
Bethel Emmonak EMK $30.00  $2.62  $2.50  $2.43  $2.34
Bethel Goodnews Bay GNU $30.00  $1.40  $1.33  $1.29  $1.25
Bethel Hooper Bay HPB $30.00  $1.63  $1.56  $1.51  $1.46
Bethel Kasigluk KUK $30.00  $0.75  $0.73  $0.71  $0.69
Bethel Kipnuk KPN $30.00  $1.28  $1.24  $1.20  $1.16
Bethel Kongiganak KKH $30.00  $1.14  $1.07  $1.05  $1.01
Bethel Kwethluk KWT $30.00  $0.71  $0.69  $0.66  $0.64
Bethel Kwigillingok KWK $30.00  $1.07  $1.02  $1.00  $0.97
Bethel Marshall MLL $30.00  $1.07  $1.02  $1.00  $0.97
Bethel Mekoryuk MYU $30.00  $1.68  $1.62  $1.55  $1.51
Bethel Napakiak WNA $30.00  $0.69  $0.66  $0.64  $0.61
Bethel Napaskiak PKA $30.00  $0.69  $0.66  $0.64  $0.61
Bethel Newtok WWT $30.00  $1.28  $1.24  $1.20  $1.16
Bethel Nightmute NME $30.00  $1.28  $1.24  $1.20  $1.16
Bethel Nome OME $30.00  $2.58  $2.47  $2.38  $2.30
Bethel Nunapitchuk NUP $30.00  $0.75  $0.73  $0.71  $0.69
Bethel Platinum PTU $30.00  $1.40  $1.33  $1.29  $1.25
Bethel Quinhagak KWN $30.00  $1.07  $1.02  $1.00  $0.97
Bethel Scammon Bay SCM $30.00  $1.63  $1.56  $1.51  $1.46
Bethel St. Marys KSM $30.00  $1.63  $1.56  $1.51  $1.46
Bethel Toksook Bay OOK $30.00  $1.38  $1.32  $1.28  $1.24
Bethel Tuluksak TLT $30.00  $0.89  $0.83  $0.81  $0.79
Bethel Tuntatuliak WTL $30.00  $0.93  $0.90  $0.87  $0.83
Bethel Tununak TNK $30.00  $1.40  $1.33  $1.29  $1.25
Bethel Unalakleet UNK $30.00  $2.05  $1.97  $1.91  $1.84
EMMONAK
ORIGIN DESTINATION CODE MIN. RATE 1-499# 500-999# 1000-4999# 5000# PLUS
Emmonak Alakanuk AUK $30.00  $0.71  $0.69  $0.66  $0.64
Emmonak Bethel BET $30.00  $1.79  $1.72  $1.66  $1.61
Emmonak Kotlik KOT $30.00  $0.89  $0.83  $0.81  $0.79
Emmonak Nome OME $30.00  $1.48  $1.42  $1.37  $1.31
Emmonak Nunam Iqua SXP $30.00  $0.80  $0.77  $0.75  $0.72
Emmonak St. Marys KSM $30.00  $1.07  $1.02  $1.00  $0.97
Emmonak St. Michaels SMK $30.00  $1.28  $1.24  $1.20  $1.16
Emmonak Stebbins WBB $30.00  $1.27  $1.23  $1.19  $1.16
Emmonak Unalakleet UNK $30.00  $1.62  $1.55  $1.50  $1.45
KOTZEBUE

50

ORIGIN DESTINATION CODE MIN. RATE 1-499# 500-999# 1000-4999# 5000# PLUS
Kotzebue Ambler ABL $30.00  $1.65  $1.60  $1.56  $1.52
Kotzebue Buckland BKC $30.00  $1.18  $1.13  $1.09  $1.05
Kotzebue Cape Lisburne LUR $30.00  $2.01  $1.96  $1.92  $1.89
Kotzebue Deering DRG $30.00  $1.18  $1.13  $1.09  $1.05
Kotzebue Kiana IAN $30.00  $1.18  $1.13  $1.09  $1.05
Kotzebue Kivalina KVL $30.00  $1.18  $1.13  $1.09  $1.05
Kotzebue Kobuk OBU $30.00  $1.65  $1.60  $1.56  $1.52
Kotzebue Noatak WTK $30.00  $1.18  $1.13  $1.09  $1.05
Kotzebue Nome OME $30.00  $1.91  $1.85  $1.82  $1.79
Kotzebue Noorvik ORV $30.00  $1.18  $1.13  $1.09  $1.05
Kotzebue Pt. Hope PHO $30.00  $1.60  $1.55  $1.51  $1.47
Kotzebue Selawik WLK $30.00  $1.18  $1.13  $1.09  $1.05
Kotzebue Shishmaref SHH $30.00  $1.51  $1.45  $1.39  $1.35
Kotzebue Shungnak SHG $30.00  $1.65  $1.60  $1.56  $1.52
Kotzebue Unalakleet UNK $30.00  $2.01  $1.96  $1.92  $1.89
NOME
ORIGIN DESTINATION CODE MIN. RATE 1-499# 500-999# 1000-4999# 5000# PLUS
Nome Brevig Mission KTS $30.00  $1.24  $1.18  $1.15  $1.10
Nome Elim ELI $30.00  $1.29  $1.24  $1.20  $1.16
Nome Gambell GAM $30.00  $1.85  $1.80  $1.77  $1.73
Nome Golovin GLV $30.00  $1.24  $1.18  $1.14  $1.10
Nome Kotzebue OTZ $30.00  $1.91  $1.85  $1.82  $1.79
Nome Koyuk KKA $30.00  $1.70  $1.65  $1.61  $1.58
Nome Port Clarence KPC $30.00  $1.88  $1.80  $1.75  $1.70
Nome Savoonga SVA $30.00  $1.85  $1.80  $1.77

 $1.73

Nome Shaktoolik SKK $30.00  $1.70  $1.65  $1.61  $1.58
Nome Shishmaref SHH $30.00  $1.70  $1.65  $1.61  $1.58
Nome St. Marys KSM $30.00  $1.88  $1.80  $1.75  $1.70
Nome St. Michael SMK $30.00  $1.80  $1.75  $1.72  $1.68
Nome Stebbins WBB $30.00  $1.80  $1.75  $1.72  $1.68
Nome Teller TLA $30.00  $1.24  $1.18  $1.14  $1.10
Nome Tin City TNC $30.00  $2.06  $2.01  $1.98  $1.94
Nome Unalakleet UNK $30.00  $1.80  $1.75  $1.72  $1.68
Nome Wales WAA $30.00  $1.70  $1.65  $1.61  $1.58
Nome White Mountain WMO $30.00  $1.24  $1.18  $1.14  $1.10
ST. MARY'S
ORIGIN DESTINATION CODE MIN. RATE 1-499# 500-999# 1000-4999# 5000# PLUS
St. Marys Alakanuk AUK $30.00  $1.02  $0.99  $0.96  $0.92
St. Marys Bethel BET $30.00  $1.36  $1.31  $1.26  $1.22
St. Marys Emmonak EMK $30.00  $1.01  $0.98  $0.94  $0.91
St. Marys Kotlik KOT $30.00  $1.01  $0.98  $0.94  $0.91
St. Marys Marshall MLL $30.00  $0.98  $0.95  $0.92  $0.88
St. Marys Mt. Village MOU $30.00  $0.73  $0.71  $0.69  $0.66
St. Marys Nome OME $30.00  $1.95  $1.87  $1.80  $1.74
St. Marys Nunam Iqua SXP $30.00  $1.01  $0.98  $0.94  $0.91
St. Marys Pilot Station PQS $30.00  $0.75  $0.73  $0.71  $0.69
St. Marys Unalakleet UNK $30.00  $1.69  $1.62  $1.56  $1.51
UNALAKLEET
ORIGIN DESTINATION CODE MIN. RATE 1-499# 500-999# 1000-4999# 5000# PLUS
Unalakleet Aniak ANI $30.00  $1.76  $1.69  $1.63  $1.58
Unalakleet Bethel BET $30.00  $2.11  $2.01  $1.96  $1.89
Unalakleet Emmonak EMK $30.00  $1.56  $1.50  $1.46  $1.41
Unalakleet Kotzebue OTZ $30.00  $2.09  $2.00  $1.93  $1.88
Unalakleet Koyuk KKA $30.00  $1.10  $1.05  $1.02  $0.99
Unalakleet Nome OME $30.00  $1.62  $1.55  $1.50  $1.45
Unalakleet Shaktoolik SKK $30.00  $0.80  $0.77  $0.75  $0.72
Unalakleet St. Marys KSM $30.00  $1.64  $1.58  $1.52  $1.47
Unalakleet St. Michael SMK $30.00  $0.91  $0.88  $0.83  $0.81
Unalakleet Stebbins WBB $30.00  $0.96  $0.92  $0.89  $0.85