Freight Tariffs

 

See our rates table below or click here to download a PDF.

Effective 3/01/2025

ANIAK
ORIGIN DESTINATION CODE MIN. RATE 1-499# 500-999# 1000-4999# 5000# PLUS
Aniak Anvik ANV $30.00  $1.12  $1.06  $1.04  $1.00
Aniak Bethel BET $30.00  $1.30  $1.26  $1.21  $1.16
Aniak Chuathbaluk CHU $30.00  $0.63  $0.60  $0.58  $0.57
Aniak Crooked Creek CKD $30.00  $0.95  $0.92  $0.87  $0.84
Aniak Grayling KGX $30.00  $1.29  $1.24  $1.20  $1.16
Aniak Holy Cross HCR $30.00  $0.90  $0.84  $0.82  $0.80
Aniak Kalskag KLG $30.00  $0.81  $0.78  $0.76  $0.73
Aniak Red Devil RDV $30.00  $1.12  $1.06  $1.04  $1.00
Aniak Russian Mission RSH $30.00  $1.06  $1.03  $0.99  $0.96
Aniak Shageluk SHX $30.00  $1.12  $1.06  $1.04  $1.00
Aniak Sleetmute SLQ $30.00  $1.16  $1.12  $1.07  $1.05
Aniak St. Marys KSM $30.00  $1.50  $1.44  $1.39  $1.33
Aniak Stony River SRV $30.00  $1.30  $1.26  $1.21  $1.16
Aniak Unalakleet UNK $30.00  $1.78  $1.72  $1.65  $1.59
BETHEL

28

ORIGIN DESTINATION CODE MIN. RATE 1-499# 500-999# 1000-4999# 5000# PLUS
Bethel Akiachak KKI $30.00  $0.76  $0.74  $0.72  $0.69
Bethel Akiak AKI $30.00  $0.78  $0.76  $0.74  $0.72
Bethel Aniak ANI $30.00  $1.33  $1.29  $1.25  $1.21
Bethel Atmautluak ATT $30.00  $0.76  $0.74  $0.72  $0.69
Bethel Chefornak CYF $30.00  $1.33  $1.29  $1.25  $1.21
Bethel Chevak VAK $30.00  $1.61  $1.55  $1.51  $1.46
Bethel Eek EEK $30.00  $0.94  $0.90  $0.85  $0.83
Bethel Emmonak EMK $30.00  $2.72  $2.60  $2.53  $2.43
Bethel Goodnews Bay GNU $30.00  $1.46  $1.38  $1.34  $1.30
Bethel Hooper Bay HPB $30.00  $1.70  $1.62  $1.57  $1.52
Bethel Kasigluk KUK $30.00  $0.78  $0.76  $0.74  $0.72
Bethel Kipnuk KPN $30.00  $1.33  $1.29  $1.25  $1.21
Bethel Kongiganak KKH $30.00  $1.19  $1.11  $1.09  $1.05
Bethel Kwethluk KWT $30.00  $0.74  $0.72  $0.69  $0.67
Bethel Kwigillingok KWK $30.00  $1.11  $1.06  $1.04  $1.01
Bethel Marshall MLL $30.00  $1.11  $1.06  $1.04  $1.01
Bethel Mekoryuk MYU $30.00  $1.75  $1.68  $1.61  $1.57
Bethel Metarvik EWU $30.00 $1.33 $1.30 $1.26 $1.24
Bethel Napakiak WNA $30.00  $0.72  $0.69  $0.67  $0.63
Bethel Napaskiak PKA $30.00  $0.72  $0.69  $0.67  $0.63
Bethel Nightmute NME $30.00  $1.33  $1.29  $1.25  $1.21
Bethel Nome OME $30.00  $2.68  $2.57  $2.48  $2.39
Bethel Nunapitchuk NUP $30.00  $0.78  $0.76  $0.74  $0.72
Bethel Platinum PTU $30.00  $1.46  $1.38  $1.34  $1.30
Bethel Quinhagak KWN $30.00  $1.70  $1.62  $1.57  $1.52
Bethel Scammon Bay SCM $30.00  $1.70  $1.62  $1.57  $1.52
Bethel St. Marys KSM $30.00  $1.63  $1.56  $1.51  $1.46
Bethel Toksook Bay OOK $30.00  $1.44  $1.37  $1.33  $1.29
Bethel Tuluksak TLT $30.00  $0.93  $0.86  $0.84  $0.82
Bethel Tuntatuliak WTL $30.00  $0.97  $0.94  $0.90  $0.86
Bethel Tununak TNK $30.00  $1.46  $1.38  $1.34  $1.30
Bethel Unalakleet UNK $30.00  $2.13  $2.05  $1.99  $1.91
EMMONAK
ORIGIN DESTINATION CODE MIN. RATE 1-499# 500-999# 1000-4999# 5000# PLUS
Emmonak Alakanuk AUK $30.00  $0.74  $0.72  $0.69  $0.67
Emmonak Bethel BET $30.00  $1.86  $1.79  $1.73  $1.67
Emmonak Kotlik KOT $30.00  $0.93  $0.86  $0.84  $0.82
Emmonak Nome OME $30.00  $1.54  $1.48  $1.42  $1.36
Emmonak Nunam Iqua SXP $30.00  $0.83  $0.80  $0.78  $0.75
Emmonak St. Marys KSM $30.00  $1.11  $1.06  $1.04  $1.01
Emmonak St. Michaels SMK $30.00  $1.33  $1.29  $1.25  $1.21
Emmonak Stebbins WBB $30.00  $1.32  $1.28  $1.24  $1.21
Emmonak Unalakleet UNK $30.00  $1.68  $1.61  $1.56  $1.51
KOTZEBUE

50

ORIGIN DESTINATION CODE MIN. RATE 1-499# 500-999# 1000-4999# 5000# PLUS
Kotzebue Ambler ABL $30.00  $1.72  $1.66  $1.62  $1.58
Kotzebue Buckland BKC $30.00  $1.23  $1.18  $1.13  $1.09
Kotzebue Cape Lisburne LUR $30.00  $2.09  $2.04  $2.00  $1.97
Kotzebue Deering DRG $30.00  $1.23  $1.18  $1.13  $1.09
Kotzebue Kiana IAN $30.00  $1.23  $1.18  $1.13  $1.09
Kotzebue Kivalina KVL $30.00  $1.23  $1.18  $1.13  $1.09
Kotzebue Kobuk OBU $30.00  $1.72  $1.66  $1.62  $1.58
Kotzebue Noatak WTK $30.00  $1.23  $1.18  $1.13  $1.09
Kotzebue Nome OME $30.00  $1.99  $1.92  $1.89  $1.86
Kotzebue Noorvik ORV $30.00  $1.23  $1.18  $1.13  $1.09
Kotzebue Pt. Hope PHO $30.00  $1.66  $1.61  $1.57  $1.53
Kotzebue Selawik WLK $30.00  $1.23  $1.18  $1.13  $1.09
Kotzebue Shishmaref SHH $30.00  $1.57  $1.51  $1.45  $1.40
Kotzebue Shungnak SHG $30.00  $1.72  $1.66  $1.62  $1.58
Kotzebue Unalakleet UNK $30.00  $2.09  $2.04  $2.00  $1.97
NOME
ORIGIN DESTINATION CODE MIN. RATE 1-499# 500-999# 1000-4999# 5000# PLUS
Nome Brevig Mission KTS $30.00  $1.29  $1.23  $1.20  $1.14
Nome Elim ELI $30.00  $1.34  $1.29  $1.25  $1.21
Nome Gambell GAM $30.00  $1.92  $1.87  $1.84  $1.80
Nome Golovin GLV $30.00  $1.29  $1.23  $1.19  $1.14
Nome Kotzebue OTZ $30.00  $1.99  $1.92  $1.89  $1.86
Nome Koyuk KKA $30.00  $1.77  $1.72  $1.67  $1.64
Nome Port Clarence KPC $30.00  $1.96  $1.87  $1.82  $1.77
Nome Savoonga SVA $30.00  $1.92  $1.87  $1.84  $1.80
Nome Shaktoolik SKK $30.00  $1.77  $1.72  $1.67  $1.64
Nome Shishmaref SHH $30.00  $1.77  $1.72  $1.67  $1.64
Nome St. Marys KSM $30.00  $1.96  $1.87  $1.82  $1.77
Nome St. Michael SMK $30.00  $1.87  $1.82  $1.79  $1.75
Nome Stebbins WBB $30.00  $1.87  $1.82  $1.79  $1.75
Nome Teller TLA $30.00  $1.29  $1.23  $1.19  $1.14
Nome Tin City TNC $30.00  $2.14  $2.09  $2.06  $2.02
Nome Unalakleet UNK $30.00  $1.87  $1.82  $1.79  $1.75
Nome Wales WAA $30.00  $1.77  $1.72  $1.67  $1.64
Nome White Mountain WMO $30.00  $1.29  $1.23  $1.19  $1.14
ST. MARY'S
ORIGIN DESTINATION CODE MIN. RATE 1-499# 500-999# 1000-4999# 5000# PLUS
St. Marys Alakanuk AUK $30.00  $1.06  $1.03  $1.00  $0.96
St. Marys Bethel BET $30.00  $1.41  $1.36  $1.31  $1.27
St. Marys Emmonak EMK $30.00  $1.05  $1.02  $0.98  $0.95
St. Marys Kotlik KOT $30.00  $1.05  $1.02  $0.98  $0.95
St. Marys Marshall MLL $30.00  $1.02  $0.99  $0.96  $0.92
St. Marys Mt. Village MOU $30.00  $0.76  $0.74  $0.72  $0.69
St. Marys Nome OME $30.00  $2.03  $1.94  $1.87  $1.81
St. Marys Nunam Iqua SXP $30.00  $1.05  $1.02  $0.98  $0.95
St. Marys Pilot Station PQS $30.00  $0.78  $0.76  $0.74  $0.72
St. Marys Unalakleet UNK $30.00  $1.76  $1.68  $1.62  $1.57
UNALAKLEET
ORIGIN DESTINATION CODE MIN. RATE 1-499# 500-999# 1000-4999# 5000# PLUS
Unalakleet Aniak ANI $30.00  $1.83  $1.76  $1.70  $1.64
Unalakleet Bethel BET $30.00  $2.19  $2.09  $2.04  $1.97
Unalakleet Emmonak EMK $30.00  $1.62  $1.56  $1.52  $1.47
Unalakleet Kotzebue OTZ $30.00  $2.17  $2.08  $2.01  $1.96
Unalakleet Koyuk KKA $30.00  $1.14  $1.09  $1.06  $1.03
Unalakleet Nome OME $30.00  $1.68  $1.61  $1.56  $1.51
Unalakleet Shaktoolik SKK $30.00  $0.83  $0.80  $0.78  $0.75
Unalakleet St. Marys KSM $30.00  $1.71  $1.64  $1.58  $1.53
Unalakleet St. Michael SMK $30.00  $0.95  $0.92  $0.86  $0.84
Unalakleet Stebbins WBB $30.00  $1.00  $0.96  $0.93  $0.88