ANIAK
FREQUENCY | |||||||||||
ORIGIN | DESTINATION | CODE | FLT # | M | T | W | R | F | S | DEP | ARV |
ANIAK | ANVIK | ANV | 910 | X | X | X | 935 | 950 | |||
915 | X | X | X | 1235 | 1250 | ||||||
ANIAK | CHUATHBALUK | CHU | 1930 | X | X | X | 1400 | 1410 | |||
ANIAK | CROOKED CREEK | CKD | 1930 | X | X | X | 1420 | 1445 | |||
ANIAK | GRAYLING | KGX | 910 | X | X | X | 1000 | 1015 | |||
915 | X | X | X | 1300 | 1315 | ||||||
ANIAK | HOLY CROSS | HCR | 910 | X | X | X | 900 | 925 | |||
915 | X | X | X | 1200 | 1225 | ||||||
ANIAK | KALSKAG | KLG | 920 | X | X | X | 1200 | 1215 | |||
925 | X | X | X | 900 | 915 | ||||||
ANIAK | RED DEVIL | RDV | 1930 | X | X | X | 1455 | 1510 | |||
ANIAK | RUSSIAN MISSION | RSH | 920 | X | X | X | 1255 | 1250 | |||
925 | X | X | X | 925 | 950 | ||||||
ANIAK | SHAGELUK | SHX | 910 | X | X | X | 1025 | 1040 | |||
915 | X | X | X | 1325 | 1340 | ||||||
ANIAK | SLEETMUTE | SLQ | 1930 | X | X | X | 1520 | 1530 |
BETHEL
FREQUENCY | |||||||||||
ORIGIN | DESTINATION | CODE | FLT # | M | T | W | R | F | S | DEP | ARV |
BETHEL | AKIACHAK | KKI | 1680 | X | X | 1720 | 1730 | ||||
BETHEL | AKIAK | AKI | 1680 | X | X | 1740 | 1750 | ||||
BETHEL | ATMAUTLUAK | ATT | 1650 | X | X | X | 900 | 915 | |||
BETHEL | CHEFORNAK | CYF | 1630 | X | X | X | 1200 | 1245 | |||
BETHEL | CHEVAK | VAK | 1615 | X | X | X | 900 | 950 | |||
BETHEL | EEK | EEK | 1640 | X | X | X | 1105 | 1125 | |||
BETHEL | GOODNEWS BAY | GNU | 1640 | X | X | X | 900 | 1000 | |||
BETHEL | HOOPER BAY | HPB | 1610 | X | X | X | 900 | 1000 | |||
BETHEL | KASIGLUK | KUK | 1690 | X | X | 1740 | 1750 | ||||
BETHEL | KIPNUK | KPN | 1630 | X | X | X | 1300 | 1315 | |||
BETHEL | KONGIGANAK | KKH | 1670 | X | X | X | 1525 | 1535 | |||
BETHEL | KWETHLUK | KWT | 1680 | X | X | 1700 | 1710 | ||||
BETHEL | KWIGILLINGOK | KWK | 1670 | X | X | X | 1430 | 1515 | |||
BETHEL | MARSHALL | MLL | 1650 | X | X | X | 925 | 1000 | |||
BETHEL | MEKORYUK | MYU | 1620 | X | X | X | 1230 | 1330 | |||
BETHEL | NAPAKIAK | WNA | 1690 | X | X | 1720 | 1730 | ||||
BETHEL | NAPASKIAK | PKA | 1690 | X | X | 1700 | 1710 | ||||
BETHEL | NEWTOK | WWT | 1660 | X | X | X | 1300 | 1350 | |||
BETHEL | NIGHTMUTE | NME | 1660 | X | X | X | 1400 | 1420 | |||
BETHEL | NUNAPITCHUK | NUP | 1690 | X | X | 1800 | 1810 | ||||
BETHEL | PLATINUM | PTU | 1640 | X | X | X | 1010 | 1020 | |||
BETHEL | QUINHAGAK | KWN | 1640 | X | X | X | 1030 | 1055 | |||
BETHEL | SCAMMON BAY | SCM | 1615 | X | X | X | 1010 | 1025 | |||
BETHEL | ST.MARY’S | KSM | 1650 | X | X | X | 1010 | 1040 | |||
BETHEL | TOKSOOK BAY | OOK | 1620 | X | X | X | 1345 | 1405 | |||
BETHEL | TULUKSAK | TLT | 1680 | X | X | 1800 | 1810 | ||||
BETHEL | TUNTATULIAK | WTL | 1670 | X | X | X | 1545 | 1600 | |||
BETHEL | TUNUNAK | TNK | 1620 | X | X | X | 1420 | 1430 |
EMMONAK
FREQUENCY | |||||||||||
ORIGIN | DESTINATION | CODE | FLT # | M | T | W | R | F | S | DEP | ARV |
EMMONAK | ALAKANUK | AUK | 1810 | X | X | X | 1345 | 1355 | |||
EMMONAK | KOTLIK | KOT | 1820 | X | X | X | 1500 | 1520 | |||
EMMONAK | NUNAM IQUA | SXP | 1810 | X | X | X | 1405 | 1415 | |||
EMMONAK | UNALAKLEET | UNK | 1820 | X | X | X | 1530 | 1620 |
KOTZEBUE
FREQUENCY | |||||||||||
ORIGIN | DESTINATION | CODE | FLT # | M | T | W | R | F | S | DEP | ARV |
KOTZEBUE | AMBLER | ABL | 1210 | X | X | X | 900 | 1000 | |||
KOTZEBUE | BUCKLAND | BKC | 1220 | X | X | X | 1300 | 1330 | |||
KOTZEBUE | DEERING | DRG | 1220 | X | X | X | 1345 | 1405 | |||
KOTZEBUE | KIANA | IAN | 1240 | X | X | X | 1350 | 1405 | |||
KOTZEBUE | KIVALINA | KVL | 1230 | X | X | X | 1015 | 1045 | |||
KOTZEBUE | KOBUK | OBU | 1210 | X | X | X | 1045 | 1055 | |||
KOTZEBUE | NOATAK | WTK | 1230 | X | X | X | 1100 | 1125 | |||
KOTZEBUE | NOORVIK | ORV | 1240 | X | X | X | 1420 | 1435 | |||
KOTZEBUE | PT.HOPE | PHO | 1230 | X | X | X | 900 | 1000 | |||
KOTZEBUE | SELAWIK | WLK | 1240 | X | X | X | 1300 | 1335 | |||
KOTZEBUE | SHUNGNAK | SHG | 1210 | X | X | X | 1015 | 1030 |
NOME
FREQUENCY | |||||||||||
ORIGIN | DESTINATION | CODE | FLT # | M | T | W | R | F | S | DEP | ARV |
NOME | BREVIG MISSION | KTS | 1410 | X | X | X | 1445 | 1500 | |||
NOME | DIOMEDE (Seasonal) | DIO | 1440 | X | X | X | 1300 | 1400 | |||
NOME | ELIM | ELI | 1430 | X | X | X | 1010 | 1025 | |||
NOME | GAMBELL | GAM | 1420 | X | X | X | 1015 | 1035 | |||
NOME | GOLOVIN | GLV | 1430 | X | X | X | 945 | 955 | |||
NOME | SAVOONGA | SVA | 1420 | X | X | X | 900 | 1000 | |||
NOME | SHISHMAREF | SHH | 1410 | X | X | X | 1300 | 1345 | |||
NOME | TELLER | TLA | 1410 | X | X | X | 1515 | 1530 | |||
NOME | WALES | WAA | 1410 | X | X | X | 1400 | 1430 | |||
NOME | WHITE MOUNTAIN | WMO | 1430 | X | X | X | 900 | 930 |
ST. MARY'S
FREQUENCY | |||||||||||
ORIGIN | DESTINATION | CODE | FLT # | M | T | W | R | F | S | DEP | ARV |
ST.MARY’S | BETHEL | BET | 1710 | X | X | X | 1145 | 1215 | |||
ST.MARY’S | MT.VILLAGE | MOU | 1710 | X | X | X | 1100 | 1110 | |||
ST.MARY’S | PILOT STATION | PQS | 1710 | X | X | X | 1120 | 1135 |
UNALAKLEET
FREQUENCY | |||||||||||
ORIGIN | DESTINATION | CODE | FLT # | M | T | W | R | F | S | DEP | ARV |
UNALAKLEET | EMMONAK | EMK | 1510 | X | X | X | 1230 | 1315 | |||
UNALAKLEET | KOYUK | KKA | 1520 | X | X | X | 930 | 950 | |||
UNALAKLEET | SHAKTOOLIK | SKK | 1520 | X | X | X | 900 | 920 | |||
UNALAKLEET | ST.MICHAEL | SMK | 1510 | X | X | X | 1130 | 1200 | |||
1530 | X | X | 1130 | 1200 | |||||||
UNALAKLEET | STEBBINS | WBB | 1510 | X | X | X | 1210 | 1220 | |||
1530 | X | X | 1210 | 1220 |