Freight Tariffs

 

Ready to try Ryan Air? See our rates table below or click here to download a PDF.

ANIAK
ORIGIN DESTINATION CODE MIN. RATE 1-499# 500-999# 1000-4999# 5000# PLUS
Aniak Anvik ANV $30.00  $1.05  $0.99  $0.96  $0.91
Aniak Bethel BET $30.00  $1.21  $1.17  $1.12  $1.07
Aniak Chuathbaluk CHU $30.00  $0.59  $0.56  $0.54  $0.52
Aniak Crooked Creek CKD $30.00  $0.88  $0.85  $0.81  $0.77
Aniak Grayling KGX $30.00  $1.20  $1.16  $1.11  $1.07
Aniak Holy Cross HCR $30.00  $0.84  $0.79  $0.76  $0.73
Aniak Kalskag KLG $30.00  $0.76  $0.73  $0.70  $0.67
Aniak Red Devil RDV $30.00  $1.05  $0.99  $0.96  $0.91
Aniak Russian Mission RSH $30.00  $0.99  $0.96  $0.91  $0.88
Aniak Shageluk SHX $30.00  $1.05  $0.99  $0.96  $0.91
Aniak Sleetmute SLQ $30.00  $1.09  $1.05  $0.99  $0.96
Aniak St. Marys KSM $30.00  $1.40  $1.34  $1.29  $1.22
Aniak Stony River SRV $30.00  $1.21  $1.17  $1.12  $1.07
Aniak Unalakleet UNK $30.00  $1.66  $1.60  $1.53  $1.46
BETHEL

 

ORIGIN DESTINATION CODE MIN. RATE 1-499# 500-999# 1000-4999# 5000# PLUS
Bethel Akiachak KKI $30.00  $0.71  $0.69  $0.66  $0.63
Bethel Akiak AKI $30.00  $0.73  $0.71  $0.68  $0.66
Bethel Aniak ANI $30.00  $1.24  $1.20  $1.15  $1.10
Bethel Atmautluak ATT $30.00  $0.71  $0.69  $0.66  $0.63
Bethel Chefornak CYF $30.00  $1.24  $1.20  $1.15  $1.10
Bethel Chevak VAK $30.00  $1.50  $1.45  $1.39  $1.33
Bethel Eek EEK $30.00  $0.87  $0.84  $0.79  $0.76
Bethel Emmonak EMK $30.00  $2.54  $2.43  $2.34  $2.23
Bethel Goodnews Bay GNU $30.00  $1.36  $1.29  $1.24  $1.19
Bethel Hooper Bay HPB $30.00  $1.58  $1.51  $1.45  $1.39
Bethel Kasigluk KUK $30.00  $0.73  $0.71  $0.68  $0.66
Bethel Kipnuk KPN $30.00  $1.24  $1.20  $1.15  $1.10
Bethel Kongiganak KKH $30.00  $1.10  $1.04  $1.01  $0.96
Bethel Kwethluk KWT $30.00  $0.69  $0.67  $0.63  $0.61
Bethel Kwigillingok KWK $30.00  $1.04  $0.99  $0.96  $0.92
Bethel Marshall MLL $30.00  $1.04  $0.99  $0.96  $0.92
Bethel Mekoryuk MYU $30.00  $1.63  $1.57  $1.49  $1.44
Bethel Napakiak WNA $30.00  $0.67  $0.64  $0.62  $0.58
Bethel Napaskiak PKA $30.00  $0.67  $0.64  $0.62  $0.58
Bethel Newtok WWT $30.00  $1.24  $1.20  $1.15  $1.10
Bethel Nightmute NME $30.00  $1.24  $1.20  $1.15  $1.10
Bethel Nome OME $30.00  $2.50  $2.40  $2.29  $2.19
Bethel Nunapitchuk NUP $30.00  $0.73  $0.71  $0.68  $0.66
Bethel Platinum PTU $30.00  $1.36  $1.29  $1.24  $1.19
Bethel Quinhagak KWN $30.00  $1.04  $0.99  $0.96  $0.92
Bethel Scammon Bay SCM $30.00  $1.58  $1.51  $1.45  $1.39
Bethel St. Marys KSM $30.00  $1.58  $1.51  $1.45  $1.39
Bethel Toksook Bay OOK $30.00  $1.34  $1.28  $1.23  $1.18
Bethel Tuluksak TLT $30.00  $0.86  $0.81  $0.78  $0.75
Bethel Tuntatuliak WTL $30.00  $0.90  $0.87  $0.84  $0.79
Bethel Tununak TNK $30.00  $1.36  $1.29  $1.24  $1.19
Bethel Unalakleet UNK $30.00  $1.99  $1.91  $1.84  $1.75
EMMONAK
ORIGIN DESTINATION CODE MIN. RATE 1-499# 500-999# 1000-4999# 5000# PLUS
Emmonak Alakanuk AUK $30.00  $0.69  $0.67  $0.63  $0.61
Emmonak Bethel BET $30.00  $1.74  $1.67  $1.60  $1.53
Emmonak Kotlik KOT $30.00  $0.86  $0.81  $0.78  $0.75
Emmonak Nome OME $30.00  $1.44  $1.38  $1.32  $1.25
Emmonak Nunam Iqua SXP $30.00  $0.78  $0.75  $0.72  $0.69
Emmonak St. Marys KSM $30.00  $1.04  $0.99  $0.96  $0.92
Emmonak St. Michaels SMK $30.00  $1.24  $1.20  $1.15  $1.10
Emmonak Stebbins WBB $30.00  $1.23  $1.19  $1.14  $1.10
Emmonak Unalakleet UNK $30.00  $1.57  $1.50  $1.44  $1.38
KOTZEBUE

50

ORIGIN DESTINATION CODE MIN. RATE 1-499# 500-999# 1000-4999# 5000# PLUS
Kotzebue Ambler ABL $30.00  $1.60  $1.55  $1.50  $1.45
Kotzebue Buckland BKC $30.00  $1.15  $1.10  $1.05  $1.00
Kotzebue Cape Lisburne LUR $30.00  $1.95  $1.90  $1.85  $1.80
Kotzebue Deering DRG $30.00  $1.15  $1.10  $1.05  $1.00
Kotzebue Kiana IAN $30.00  $1.15  $1.10  $1.05  $1.00
Kotzebue Kivalina KVL $30.00  $1.15  $1.10  $1.05  $1.00
Kotzebue Kobuk OBU $30.00  $1.60  $1.55  $1.50  $1.45
Kotzebue Noatak WTK $30.00  $1.15  $1.10  $1.05  $1.00
Kotzebue Nome OME $30.00  $1.85  $1.80  $1.75  $1.70
Kotzebue Noorvik ORV $30.00  $1.15  $1.10  $1.05  $1.00
Kotzebue Pt. Hope PHO $30.00  $1.55  $1.50  $1.45  $1.40
Kotzebue Selawik WLK $30.00  $1.15  $1.10  $1.05  $1.00
Kotzebue Shishmaref SHH $30.00  $1.47  $1.41  $1.34  $1.29
Kotzebue Shungnak SHG $30.00  $1.60  $1.55  $1.50  $1.45
Kotzebue Unalakleet UNK $30.00  $1.95  $1.90  $1.85  $1.80
NOME
ORIGIN DESTINATION CODE MIN. RATE 1-499# 500-999# 1000-4999# 5000# PLUS
Nome Brevig Mission KTS $30.00  $1.20  $1.15  $1.10  $1.05
Nome Elim ELI $30.00  $1.25  $1.20  $1.15  $1.10
Nome Gambell GAM $30.00  $1.80  $1.75  $1.70  $1.65
Nome Golovin GLV $30.00  $1.20  $1.15  $1.10  $1.05
Nome Kotzebue OTZ $30.00  $1.85  $1.80  $1.75  $1.70
Nome Koyuk KKA $30.00  $1.65  $1.60  $1.55  $1.50
Nome Port Clarence KPC $30.00  $1.83  $1.75  $1.68  $1.62
Nome Savoonga SVA $30.00  $1.80  $1.75  $1.70  $1.65
Nome Shaktoolik SKK $30.00  $1.65  $1.60  $1.55  $1.50
Nome Shishmaref SHH $30.00  $1.65  $1.60  $1.55  $1.50
Nome St. Marys KSM $30.00  $1.83  $1.75  $1.68  $1.62
Nome St. Michael SMK $30.00  $1.75  $1.70  $1.65  $1.60
Nome Stebbins WBB $30.00  $1.75  $1.70  $1.65  $1.60
Nome Teller TLA $30.00  $1.20  $1.15  $1.10  $1.05
Nome Tin City TNC $30.00  $2.00  $1.95  $1.90  $1.85
Nome Unalakleet UNK $30.00  $1.75  $1.70  $1.65  $1.60
Nome Wales WAA $30.00  $1.65  $1.60  $1.55  $1.50
Nome White Mountain WMO $30.00  $1.20  $1.15  $1.10  $1.05
ST. MARY'S
ORIGIN DESTINATION CODE MIN. RATE 1-499# 500-999# 1000-4999# 5000# PLUS
St. Marys Alakanuk AUK $30.00  $0.99  $0.96  $0.92  $0.88
St. Marys Bethel BET $30.00  $1.32  $1.27  $1.21  $1.16
St. Marys Emmonak EMK $30.00  $0.98  $0.95  $0.90  $0.87
St. Marys Kotlik KOT $30.00  $0.98  $0.95  $0.90  $0.87
St. Marys Marshall MLL $30.00  $0.95  $0.92  $0.88  $0.84
St. Marys Mt. Village MOU $30.00  $0.71  $0.69  $0.66  $0.63
St. Marys Nome OME $30.00  $1.89  $1.82  $1.73  $1.66
St. Marys Nunam Iqua SXP $30.00  $0.98  $0.95  $0.90  $0.87
St. Marys Pilot Station PQS $30.00  $0.73  $0.71  $0.68  $0.66
St. Marys Unalakleet UNK $30.00  $1.64  $1.57  $1.50  $1.44
UNALAKLEET
ORIGIN DESTINATION CODE MIN. RATE 1-499# 500-999# 1000-4999# 5000# PLUS
Unalakleet Aniak ANI $30.00  $1.71  $1.64  $1.57  $1.50
Unalakleet Bethel BET $30.00  $2.05  $1.95  $1.88  $1.80
Unalakleet Emmonak EMK $30.00  $1.51  $1.46  $1.40  $1.34
Unalakleet Kotzebue OTZ $30.00  $2.03  $1.94  $1.86  $1.79
Unalakleet Koyuk KKA $30.00  $1.07  $1.02  $0.98  $0.94
Unalakleet Nome OME $30.00  $1.57  $1.50  $1.44  $1.38
Unalakleet Shaktoolik SKK $30.00  $0.78  $0.75  $0.72  $0.69
Unalakleet St. Marys KSM $30.00  $1.59  $1.53  $1.46  $1.40
Unalakleet St. Michael SMK $30.00  $0.88  $0.88  $0.80  $0.77
Unalakleet Stebbins WBB $30.00  $0.93  $0.89  $0.86  $0.81